Bulgaria
82
58
Iceland
Referees Luis Lopes · Laszlo Bukuresti · Alija Ferevski
Pabellón National Indoor Arena 1
Ciudad Dublin
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Bulgaria | 21 | 17 | 31 | 13 | 82 |
| Iceland | 13 | 20 | 13 | 12 | 58 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 16 | 6/16 | 0/7 | 4/4 | 6 | 5 | 1 | 1 | 0 | |
| 20 | 11 | 4/9 | 2/6 | 1/2 | 6 | 0 | 3 | 0 | 2 | |
| 20 | 7 | 2/5 | 2/5 | 1/2 | 2 | 2 | 3 | 0 | 4 | |
| 18 | 6 | 3/9 | 0/4 | 0/0 | 2 | 0 | 2 | 0 | 2 | |
5 Yuliyana Valcheva | 13 | 8 | 3/5 | 0/1 | 2/2 | 5 | 1 | 2 | 0 | 1 |
| 22 | 7 | 3/7 | 0/2 | 1/2 | 4 | 5 | 6 | 0 | 3 | |
| 20 | 9 | 4/6 | 1/2 | 0/0 | 3 | 3 | 1 | 0 | 1 | |
| 17 | 3 | 1/6 | 1/6 | 0/0 | 1 | 1 | 1 | 0 | 1 | |
35 Katrin Stoichkova | 15 | 10 | 1/4 | 0/0 | 8/10 | 4 | 2 | 0 | 0 | 3 |
| 11 | 1 | 0/3 | 0/2 | 1/2 | 1 | 0 | 0 | 0 | 2 | |
| 8 | 1 | 0/2 | 0/0 | 1/2 | 4 | 0 | 0 | 0 | 1 | |
8 Preslava Koleva | 7 | 3 | 1/4 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 14 | 6/14 | 1/1 | 1/2 | 9 | 2 | 4 | 0 | 2 | |
| 30 | 20 | 7/24 | 0/6 | 6/11 | 10 | 2 | 1 | 0 | 3 | |
9 Dagbjort Dögg Karlsdottir | 22 | 0 | 0/3 | 0/2 | 0/0 | 3 | 0 | 0 | 0 | 1 |
| 20 | 0 | 0/2 | 0/2 | 0/0 | 5 | 2 | 0 | 0 | 4 | |
| 10 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 | 1 | 0 | 2 | |
| 26 | 11 | 4/12 | 3/9 | 0/0 | 0 | 3 | 4 | 0 | 3 | |
| 22 | 4 | 2/6 | 0/1 | 0/0 | 1 | 0 | 2 | 0 | 2 | |
| 12 | 6 | 3/4 | 0/0 | 0/1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0/4 | 0/0 | 0/2 | 3 | 0 | 1 | 0 | 2 | |
| 9 | 3 | 0/1 | 0/0 | 3/4 | 1 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 0/1 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 0 |
