Arena Asllan Rusi Sports Palace
City Tirana
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Besëlidhja Eagles | 20 | 21 | 28 | 31 | 100 |
Teuta Durrës | 25 | 13 | 21 | 30 | 89 |
Lead Tracker
21Biggest Lead
8 

12-0Biggest Run
13-0 

23:27Time Leading
13:19 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 17 | 7/10 | 3/6 | 0/0 | 3 | 8 | 2 | 0 | 4 | |
| 31 | 17 | 7/14 | 0/1 | 3/6 | 12 | 4 | 1 | 0 | 3 | |
5 | 23 | 16 | 6/7 | 0/0 | 4/6 | 10 | 2 | 0 | 0 | 3 |
13 | 21 | 15 | 5/9 | 1/3 | 4/7 | 2 | 4 | 0 | 0 | 3 |
| 16 | 2 | 1/4 | 0/2 | 0/0 | 1 | 1 | 3 | 0 | 4 | |
4 | 24 | 11 | 5/9 | 0/2 | 1/3 | 4 | 4 | 1 | 0 | 2 |
| 22 | 13 | 5/9 | 0/1 | 3/6 | 7 | 0 | 1 | 0 | 1 | |
11 | 21 | 5 | 2/6 | 1/4 | 0/0 | 7 | 2 | 0 | 0 | 3 |
3 | 4 | 4 | 2/2 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 0 |
15 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
31 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
12 | 36 | 29 | 9/14 | 1/5 | 10/13 | 3 | 2 | 0 | 1 | 3 |
| 34 | 13 | 4/6 | 3/4 | 2/5 | 8 | 2 | 0 | 0 | 3 | |
24 | 32 | 16 | 5/13 | 1/7 | 5/7 | 1 | 5 | 4 | 0 | 0 |
| 28 | 14 | 4/13 | 3/11 | 3/4 | 2 | 5 | 2 | 0 | 3 | |
4 | 23 | 7 | 2/4 | 2/4 | 1/2 | 2 | 1 | 2 | 1 | 5 |
20 | 16 | 3 | 1/1 | 1/1 | 0/0 | 2 | 2 | 0 | 0 | 2 |
| 14 | 5 | 1/5 | 1/2 | 2/2 | 2 | 1 | 1 | 0 | 3 | |
6 | 8 | 2 | 1/4 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 3 |
0 | 7 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 1 |
1 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
