Belgium
92
43
Mexico
Referees Carsten Straube · Vladimir Jevtovic · Aline García
Pabellón Fönix Arena
Ciudad Debrecen
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Belgium | 22 | 11 | 31 | 28 | 92 |
| Mexico | 11 | 17 | 9 | 6 | 43 |
Lead Tracker
Biggest Lead
3 
Biggest Run
7-0 
Time Leading
1:35 
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 20 | 9/14 | 2/4 | 0/0 | 8 | 6 | 1 | 0 | 1 | |
| 23 | 10 | 4/9 | 2/3 | 0/0 | 6 | 3 | 1 | 0 | 0 | |
| 22 | 9 | 3/8 | 0/0 | 3/4 | 9 | 0 | 4 | 0 | 0 | |
| 21 | 8 | 3/8 | 2/5 | 0/0 | 5 | 5 | 1 | 0 | 1 | |
| 16 | 11 | 4/11 | 2/5 | 1/3 | 5 | 2 | 1 | 0 | 3 | |
3 Victoria Cuyvers | 17 | 6 | 2/3 | 1/1 | 1/2 | 3 | 0 | 0 | 1 | 0 |
| 16 | 5 | 2/4 | 0/0 | 1/2 | 9 | 2 | 1 | 4 | 0 | |
| 15 | 11 | 5/6 | 1/2 | 0/0 | 2 | 1 | 1 | 0 | 0 | |
| 14 | 2 | 1/3 | 0/1 | 0/0 | 1 | 7 | 0 | 0 | 1 | |
| 14 | 7 | 2/4 | 0/1 | 3/3 | 2 | 2 | 1 | 0 | 1 | |
| 8 | 1 | 0/2 | 0/1 | 1/2 | 4 | 0 | 0 | 0 | 0 | |
| 6 | 2 | 1/2 | 0/0 | 0/0 | 4 | 2 | 1 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 2 | 1/8 | 0/1 | 0/0 | 4 | 2 | 2 | 1 | 1 | |
| 22 | 7 | 3/9 | 1/5 | 0/3 | 3 | 0 | 0 | 0 | 0 | |
| 21 | 12 | 5/11 | 2/3 | 0/0 | 2 | 0 | 3 | 0 | 2 | |
| 19 | 2 | 1/5 | 0/2 | 0/0 | 4 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0/5 | 0/0 | 0/0 | 4 | 0 | 2 | 0 | 2 | |
| 23 | 4 | 2/4 | 0/0 | 0/1 | 5 | 1 | 3 | 0 | 0 | |
| 22 | 6 | 3/18 | 0/7 | 0/0 | 3 | 0 | 2 | 1 | 0 | |
| 15 | 6 | 3/6 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 4 | |
| 13 | 0 | 0/4 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 1 | |
| 13 | 1 | 0/2 | 0/2 | 1/2 | 1 | 2 | 0 | 0 | 0 | |
| 10 | 3 | 1/3 | 1/3 | 0/0 | 1 | 0 | 2 | 0 | 1 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
