Arena PalaSport Luzi
City Gualdo Tadino
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Basket Gualdo | 27 | 16 | 23 | 16 | 82 |
Goldengas Pallacanestro Senigallia | 20 | 29 | 26 | 11 | 86 |
Lead Tracker
10Biggest Lead
10 

9-0Biggest Run
7-0 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 18 | 7/0 | 2/0 | 2/0 | 3 | 5 | 0 | 0 | 0 |
28 | 0 | 21 | 7/0 | 4/0 | 3/0 | 5 | 0 | 0 | 0 | 0 |
2 | 0 | 16 | 6/0 | 3/0 | 1/0 | 8 | 5 | 0 | 0 | 0 |
14 | 0 | 5 | 2/0 | 0/0 | 1/0 | 5 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 3 | 0 | 0 | 0 | |
35 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
34 | 0 | 1 | 0/0 | 0/0 | 1/0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 6 | 3/0 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 0 |
4 | 0 | 11 | 4/0 | 0/0 | 3/0 | 5 | 0 | 0 | 0 | 0 |
| 0 | 4 | 1/0 | 0/0 | 2/0 | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
59 | 0 | 10 | 2/0 | 0/0 | 6/0 | 3 | 0 | 0 | 0 | 0 |
6 | 0 | 2 | 1/0 | 0/0 | 0/0 | 2 | 8 | 0 | 0 | 0 |
0 | 0 | 7 | 3/0 | 1/0 | 0/0 | 8 | 2 | 0 | 0 | 0 |
15 | 0 | 21 | 7/0 | 2/0 | 5/0 | 5 | 2 | 0 | 0 | 0 |
11 | 0 | 2 | 1/0 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 |
9 | 0 | 2 | 0/0 | 0/0 | 2/0 | 2 | 4 | 0 | 0 | 0 |
3 | 0 | 16 | 7/0 | 2/0 | 0/0 | 2 | 1 | 0 | 0 | 0 |
13 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
51 | 0 | 18 | 6/0 | 1/0 | 5/0 | 8 | 1 | 0 | 0 | 0 |
| 0 | 8 | 3/0 | 0/0 | 2/0 | 4 | 3 | 0 | 0 | 0 |
