Arena Palasport Estra
City Arezzo
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Scuola Basket Arezzo | 16 | 17 | 17 | 25 | 75 |
Costone | 22 | 18 | 20 | 21 | 81 |
Lead Tracker
5Biggest Lead
16 

7-0Biggest Run
10-0 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
24 | 0 | 7 | 3/0 | 1/0 | 0/0 | 0 | 2 | 0 | 0 | 0 |
5 | 0 | 11 | 3/0 | 2/0 | 3/0 | 6 | 5 | 0 | 0 | 0 |
2 | 0 | 12 | 4/0 | 2/0 | 2/0 | 5 | 1 | 0 | 0 | 0 |
10 | 0 | 22 | 8/0 | 5/0 | 1/0 | 10 | 3 | 0 | 0 | 0 |
| 0 | 6 | 3/0 | 0/0 | 0/0 | 6 | 0 | 0 | 0 | 0 | |
15 | 0 | 10 | 3/0 | 3/0 | 1/0 | 3 | 2 | 0 | 0 | 0 |
26 | 0 | 7 | 3/0 | 1/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
15 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
24 | 0 | 20 | 6/0 | 1/0 | 7/0 | 3 | 3 | 0 | 0 | 0 |
| 0 | 18 | 4/0 | 1/0 | 9/0 | 2 | 2 | 0 | 0 | 0 | |
3 | 0 | 11 | 3/0 | 2/0 | 3/0 | 6 | 0 | 0 | 0 | 0 |
21 | 0 | 7 | 3/0 | 0/0 | 1/0 | 7 | 0 | 0 | 0 | 0 |
33 | 0 | 4 | 2/0 | 0/0 | 0/0 | 15 | 1 | 0 | 0 | 0 |
9 | 0 | 6 | 1/0 | 1/0 | 3/0 | 4 | 2 | 0 | 0 | 0 |
4 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 5 | 1/0 | 1/0 | 2/0 | 4 | 3 | 0 | 0 | 0 |
| 0 | 4 | 2/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
13 | 0 | 6 | 1/0 | 1/0 | 3/0 | 2 | 0 | 0 | 0 | 0 |
