Austria
54
63
Ukraine
Referees Henri Hilke · Sérgio Silva · Ambrose Kisoi Mbalu
Pabellón KSC Ilidza
Ciudad Sarajevo
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Austria | 10 | 19 | 16 | 9 | 54 |
| Ukraine | 20 | 13 | 19 | 11 | 63 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 12 | 4/14 | 2/8 | 2/2 | 1 | 4 | 2 | 0 | 2 | |
| 38 | 23 | 9/16 | 3/6 | 2/4 | 10 | 1 | 1 | 0 | 2 | |
| 32 | 7 | 3/10 | 1/3 | 0/0 | 4 | 2 | 2 | 0 | 2 | |
| 28 | 4 | 2/6 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 4 | |
| 18 | 4 | 1/5 | 0/2 | 2/2 | 2 | 2 | 1 | 0 | 2 | |
| 15 | 2 | 1/4 | 0/2 | 0/0 | 2 | 2 | 1 | 0 | 0 | |
| 15 | 2 | 1/3 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 1 | |
| 12 | 0 | 0/2 | 0/1 | 0/0 | 2 | 2 | 3 | 0 | 0 | |
| 3 | 0 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 1 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 16 | 6/13 | 4/10 | 0/0 | 3 | 1 | 1 | 0 | 2 | |
| 33 | 19 | 9/10 | 0/0 | 1/4 | 10 | 1 | 0 | 1 | 3 | |
| 33 | 4 | 1/6 | 1/6 | 1/2 | 4 | 11 | 4 | 0 | 3 | |
| 21 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 0 | |
| 17 | 7 | 3/5 | 0/0 | 1/2 | 3 | 1 | 0 | 2 | 1 | |
| 21 | 4 | 2/7 | 0/5 | 0/0 | 1 | 1 | 2 | 0 | 0 | |
| 17 | 2 | 1/4 | 0/0 | 0/0 | 7 | 3 | 1 | 0 | 2 | |
| 14 | 4 | 2/6 | 0/2 | 0/0 | 8 | 2 | 1 | 0 | 1 | |
| 7 | 5 | 2/3 | 0/1 | 1/2 | 0 | 0 | 1 | 0 | 2 | |
| 3 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
