Austria
41
44
Greece
Referees Ervin Koci · Nicolay Kolotil'Shchikov · Petar Denkovski
Pabellón Biljanini Izvori
Ciudad Ohrid
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Austria | 5 | 4 | 10 | 22 | 41 |
| Greece | 16 | 4 | 18 | 6 | 44 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 7 | 3/7 | 0/0 | 1/2 | 8 | 0 | 0 | 1 | 3 | |
| 25 | 2 | 0/4 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 1 | |
| 21 | 7 | 3/6 | 0/0 | 1/2 | 2 | 0 | 2 | 1 | 0 | |
| 21 | 0 | 0/3 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 0 | |
| 19 | 3 | 1/4 | 0/0 | 1/2 | 2 | 1 | 1 | 0 | 2 | |
| 26 | 10 | 3/6 | 2/5 | 2/2 | 10 | 0 | 3 | 0 | 1 | |
| 22 | 8 | 2/5 | 2/4 | 2/2 | 1 | 0 | 1 | 0 | 1 | |
| 15 | 4 | 2/5 | 0/2 | 0/0 | 2 | 0 | 3 | 0 | 3 | |
| 15 | 0 | 0/3 | 0/1 | 0/0 | 3 | 0 | 0 | 0 | 1 | |
| 5 | 0 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 9 | 3/12 | 0/2 | 3/5 | 3 | 1 | 5 | 0 | 2 | |
| 29 | 5 | 2/7 | 0/2 | 1/2 | 6 | 0 | 4 | 0 | 3 | |
| 20 | 4 | 1/5 | 0/0 | 2/2 | 2 | 1 | 1 | 0 | 2 | |
| 15 | 0 | 0/3 | 0/0 | 0/0 | 0 | 1 | 2 | 0 | 3 | |
| 9 | 2 | 1/3 | 0/0 | 0/0 | 1 | 0 | 2 | 0 | 1 | |
| 29 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 0 | |
| 27 | 11 | 4/8 | 3/5 | 0/0 | 4 | 0 | 1 | 1 | 3 | |
| 22 | 7 | 3/7 | 0/0 | 1/1 | 0 | 0 | 2 | 0 | 0 | |
| 10 | 4 | 2/7 | 0/3 | 0/0 | 6 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 |
