Australia
74
65
People's Republic of China
Referees Renaud Geller · Jelena Tomic · Maripier Malo
Pabellón Svyturio Arena
Ciudad Klaipeda
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Australia | 17 | 13 | 20 | 24 | 74 |
| People's Republic of China | 10 | 14 | 17 | 24 | 65 |
Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 22 | 8/16 | 4/5 | 2/4 | 11 | 5 | 4 | 3 | 2 | |
| 28 | 13 | 6/13 | 0/2 | 1/2 | 0 | 0 | 0 | 2 | 2 | |
| 28 | 13 | 5/14 | 2/8 | 1/2 | 5 | 2 | 1 | 1 | 4 | |
14 Darcee Garbin | 28 | 4 | 1/7 | 0/1 | 2/4 | 8 | 2 | 1 | 0 | 2 |
| 18 | 2 | 1/6 | 0/1 | 0/0 | 3 | 1 | 0 | 0 | 1 | |
| 29 | 12 | 4/14 | 0/3 | 4/5 | 12 | 5 | 2 | 0 | 0 | |
| 23 | 8 | 2/6 | 1/3 | 3/4 | 2 | 6 | 3 | 0 | 2 | |
| 11 | 0 | 0/0 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 0 | 0/7 | 0/5 | 0/0 | 7 | 5 | 3 | 0 | 4 | |
| 29 | 3 | 1/10 | 0/0 | 1/2 | 9 | 0 | 1 | 2 | 4 | |
| 22 | 4 | 2/7 | 0/2 | 0/0 | 1 | 0 | 1 | 1 | 4 | |
| 21 | 14 | 6/7 | 1/1 | 1/4 | 2 | 1 | 0 | 0 | 5 | |
| 18 | 0 | 0/6 | 0/0 | 0/0 | 7 | 2 | 0 | 0 | 0 | |
| 35 | 28 | 9/18 | 5/9 | 5/5 | 2 | 1 | 2 | 0 | 2 | |
| 28 | 16 | 7/8 | 0/0 | 2/2 | 4 | 1 | 0 | 0 | 3 | |
| 12 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
13 Yi Qiang | 2 | 0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
