Arena Spectrum Center
City Charlotte, NC
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
Charlotte Hornets | 34 | 26 | 23 | 22 | 105 |
Denver Nuggets | 27 | 30 | 37 | 25 | 119 |
Lead Tracker
15Biggest Lead
20 

7-0Biggest Run
12-0 

24:55Time Leading
22:44 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 21 | 9/18 | 1/4 | 2/2 | 2 | 3 | 2 | 0 | 0 | |
| 35 | 18 | 6/16 | 3/10 | 3/5 | 9 | 12 | 2 | 0 | 3 | |
| 33 | 22 | 8/14 | 1/5 | 5/8 | 4 | 1 | 0 | 2 | 1 | |
| 31 | 12 | 4/14 | 1/7 | 3/4 | 2 | 4 | 3 | 0 | 3 | |
| 21 | 6 | 3/5 | 0/0 | 0/2 | 5 | 0 | 1 | 2 | 4 | |
| 27 | 9 | 3/5 | 0/0 | 3/4 | 8 | 1 | 0 | 2 | 3 | |
| 27 | 15 | 6/10 | 2/5 | 1/2 | 4 | 3 | 1 | 2 | 2 | |
21 | 16 | 0 | 0/1 | 0/0 | 0/2 | 2 | 0 | 1 | 0 | 0 |
| 12 | 2 | 1/2 | 0/1 | 0/0 | 1 | 1 | 1 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 11/22 | 0/0 | 8/9 | 16 | 10 | 0 | 2 | 1 | |
| 32 | 15 | 6/14 | 0/4 | 3/3 | 2 | 5 | 1 | 2 | 1 | |
| 32 | 14 | 6/14 | 2/7 | 0/0 | 6 | 2 | 1 | 0 | 2 | |
| 32 | 14 | 6/9 | 2/4 | 0/0 | 2 | 5 | 1 | 0 | 1 | |
| 24 | 12 | 5/9 | 1/3 | 1/1 | 5 | 2 | 0 | 0 | 2 | |
| 27 | 11 | 5/8 | 0/1 | 1/2 | 7 | 0 | 4 | 0 | 2 | |
| 23 | 10 | 5/9 | 0/3 | 0/0 | 4 | 2 | 0 | 0 | 4 | |
| 21 | 2 | 1/7 | 0/0 | 0/0 | 5 | 8 | 0 | 0 | 2 | |
| 12 | 9 | 4/4 | 0/0 | 1/2 | 4 | 1 | 0 | 1 | 5 | |
| 2 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |
