Pabellón CSKA Universal Sports Hall
Ciudad Moscow
Quarter breakdown
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
CSKA Moscow | 27 | 28 | 18 | 19 | 92 |
Igokea m:tel | 17 | 26 | 13 | 25 | 81 |
Lead Tracker
19Biggest Lead
4 

18-0Biggest Run
14-0 

35:09Time Leading
2:18 

Team stats
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 18 | 7/11 | 0/0 | 4/5 | 9 | 1 | 0 | 0 | 3 | |
| 19 | 11 | 3/11 | 3/9 | 2/2 | 2 | 2 | 0 | 0 | 3 | |
| 19 | 3 | 1/4 | 0/2 | 1/1 | 3 | 0 | 1 | 1 | 1 | |
| 18 | 5 | 1/1 | 1/1 | 2/2 | 2 | 3 | 0 | 0 | 2 | |
| 14 | 2 | 0/1 | 0/1 | 2/2 | 3 | 1 | 0 | 2 | 2 | |
| 22 | 28 | 5/11 | 2/6 | 16/17 | 2 | 3 | 1 | 0 | 2 | |
| 21 | 9 | 3/6 | 1/3 | 2/2 | 6 | 0 | 1 | 0 | 3 | |
| 20 | 7 | 2/3 | 1/1 | 2/2 | 4 | 0 | 1 | 1 | 2 | |
| 18 | 6 | 3/6 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 3 | |
15 | 14 | 1 | 0/1 | 0/0 | 1/4 | 2 | 0 | 1 | 0 | 2 |
| 10 | 2 | 1/3 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 10 | 4/13 | 2/8 | 0/0 | 4 | 2 | 1 | 0 | 4 | |
| 28 | 14 | 3/5 | 1/1 | 7/7 | 3 | 11 | 2 | 0 | 4 | |
| 22 | 2 | 1/5 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 1 | |
| 20 | 18 | 4/7 | 0/0 | 10/12 | 4 | 3 | 0 | 0 | 3 | |
| 18 | 9 | 3/5 | 1/3 | 2/2 | 5 | 2 | 0 | 0 | 5 | |
| 22 | 4 | 2/7 | 0/2 | 0/2 | 2 | 1 | 0 | 0 | 3 | |
| 21 | 14 | 5/11 | 1/3 | 3/4 | 2 | 2 | 2 | 0 | 4 | |
| 19 | 10 | 3/6 | 0/0 | 4/4 | 6 | 1 | 0 | 1 | 4 | |
| 18 | 0 | 0/3 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | |
77 | 3 | 0 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 1 |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 |


