
NCAA Women
Southwestern Athletic
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 1 | 32 | 22 | 10 | .688 | +201 | |
| 2 | 30 | 17 | 13 | .567 | −77 | |
| 3 | 32 | 19 | 13 | .594 | +90 | |
| 4 | 32 | 17 | 15 | .531 | −187 | |
| 5 | 31 | 15 | 16 | .484 | −226 | |
| 6 | 32 | 13 | 19 | .406 | +17 | |
| 7 | 31 | 12 | 19 | .387 | −140 | |
| 8 | 31 | 9 | 22 | .290 | −333 | |
| 9 | 31 | 10 | 21 | .323 | −172 | |
| 10 | 31 | 8 | 23 | .258 | −572 | |
| 11 | 33 | 7 | 26 | .212 | −372 | |
| 12 | 30 | 2 | 28 | .067 | −616 |
