
NCAA Women
Patriot League
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 1 | 30 | 22 | 8 | .733 | +292 | |
| 2 | 32 | 23 | 9 | .719 | +144 | |
| 3 | 31 | 24 | 7 | .774 | +300 | |
| 4 | 31 | 17 | 14 | .548 | +27 | |
| 5 | 30 | 12 | 18 | .400 | −159 | |
| 6 | 30 | 11 | 19 | .367 | −120 | |
| 7 | 30 | 11 | 19 | .367 | −125 | |
| 8 | 31 | 11 | 20 | .355 | −82 | |
| 9 | 30 | 7 | 23 | .233 | −318 | |
| 10 | 31 | 7 | 24 | .226 | −340 |
