
NCAA Men
Missouri Valley
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 1 | 20 | 17 | 2 | .850 | +246 | |
| 2 | 20 | 16 | 4 | .800 | +191 | |
| 3 | 20 | 13 | 7 | .650 | +139 | |
| 4 | 20 | 12 | 8 | .600 | +47 | |
| 5 | 20 | 11 | 9 | .550 | +89 | |
| 6 | 20 | 12 | 8 | .600 | +43 | |
| 7 | 20 | 8 | 12 | .400 | 0 | |
| 8 | 20 | 6 | 14 | .300 | −39 | |
| 9 | 20 | 9 | 11 | .450 | −23 | |
| 10 | 20 | 8 | 11 | .450 | −3 | |
| 11 | 20 | 4 | 16 | .200 | −26 | |
| 12 | 20 | 3 | 17 | .150 | −158 |
