
NCAA Women
West Coast
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 1 | 30 | 21 | 9 | .700 | +241 | |
| 2 | 33 | 24 | 9 | .727 | +326 | |
| 3 | 33 | 24 | 9 | .727 | +399 | |
| 4 | 34 | 23 | 11 | .676 | +214 | |
| 5 | 32 | 18 | 14 | .563 | +180 | |
| 6 | 31 | 19 | 12 | .613 | +132 | |
| 7 | 32 | 18 | 14 | .563 | −2 | |
| 8 | 30 | 11 | 19 | .367 | −94 | |
| 9 | 34 | 9 | 25 | .265 | −328 | |
| 10 | 32 | 15 | 17 | .469 | +18 | |
| 11 | 33 | 11 | 22 | .333 | −211 | |
| 12 | 30 | 5 | 25 | .167 | −449 |
