
NCAA Men
Southeastern
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 1 | 18 | 16 | 2 | .889 | +239 | |
| 2 | 18 | 15 | 3 | .833 | +140 | |
| 3 | 18 | 11 | 7 | .611 | +96 | |
| 4 | 18 | 11 | 7 | .611 | +260 | |
| 5 | 18 | 12 | 6 | .667 | +134 | |
| 6 | 18 | 10 | 8 | .556 | +107 | |
| 7 | 18 | 8 | 10 | .444 | +106 | |
| 8 | 18 | 8 | 10 | .444 | +137 | |
| 9 | 18 | 11 | 7 | .611 | +6 | |
| 10 | 18 | 9 | 9 | .500 | +61 | |
| 11 | 18 | 6 | 12 | .333 | −53 | |
| 12 | 18 | 2 | 16 | .111 | −58 | |
| 13 | 18 | 4 | 14 | .222 | −151 | |
| 14 | 18 | 3 | 15 | .167 | −25 |
