
NCAA Men
Mid-American
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 1 | 18 | 16 | 2 | .889 | +174 | |
| 2 | 18 | 15 | 3 | .833 | +193 | |
| 3 | 18 | 13 | 5 | .722 | +137 | |
| 4 | 18 | 11 | 7 | .611 | +100 | |
| 5 | 18 | 10 | 8 | .556 | +102 | |
| 6 | 18 | 9 | 9 | .500 | +12 | |
| 7 | 18 | 9 | 9 | .500 | −45 | |
| 8 | 18 | 6 | 12 | .333 | −7 | |
| 9 | 18 | 5 | 13 | .278 | −46 | |
| 10 | 18 | 5 | 13 | .278 | −131 | |
| 11 | 18 | 5 | 13 | .278 | −155 | |
| 12 | 18 | 4 | 14 | .222 | −75 |
