
NCAA Men
Metro Atlantic Athletic
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 1 | 20 | 17 | 3 | .850 | +216 | |
| 2 | 20 | 11 | 9 | .550 | +77 | |
| 3 | 20 | 13 | 7 | .650 | +59 | |
| 4 | 20 | 11 | 9 | .550 | +32 | |
| 5 | 20 | 10 | 10 | .500 | −15 | |
| 6 | 20 | 9 | 11 | .450 | −10 | |
| 7 | 20 | 10 | 10 | .500 | −58 | |
| 8 | 20 | 7 | 13 | .350 | −76 | |
| 9 | 20 | 8 | 12 | .400 | −60 | |
| 10 | 20 | 8 | 12 | .400 | −40 | |
| 11 | 20 | 6 | 14 | .300 | −75 |
