
NCAA Men
Atlantic Sun
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 3 | .833 | +261 | |
| 2 | 18 | 15 | 3 | .833 | +115 | |
| 3 | 18 | 12 | 6 | .667 | +94 | |
| 4 | 18 | 11 | 7 | .611 | +97 | |
| 5 | 18 | 12 | 6 | .667 | +59 | |
| 6 | 18 | 10 | 8 | .556 | +9 | |
| 7 | 18 | 7 | 11 | .389 | +55 | |
| 8 | 18 | 7 | 11 | .389 | +33 | |
| 9 | 18 | 9 | 9 | .500 | −16 | |
| 10 | 18 | 9 | 9 | .500 | −24 | |
| 11 | 18 | 6 | 12 | .333 | +13 | |
| 12 | 18 | 6 | 12 | .333 | −7 | |
| 13 | 18 | 4 | 14 | .222 | −154 | |
| 14 | 18 | 3 | 15 | .167 | −101 |
