
NCAA Men
Atlantic 10
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 1 | 18 | 15 | 3 | .833 | +144 | |
| 2 | 18 | 12 | 6 | .667 | +85 | |
| 3 | 18 | 12 | 6 | .667 | +75 | |
| 4 | 18 | 12 | 6 | .667 | +148 | |
| 5 | 18 | 10 | 8 | .556 | +79 | |
| 6 | 18 | 11 | 7 | .611 | +42 | |
| 7 | 18 | 10 | 8 | .556 | −2 | |
| 8 | 18 | 8 | 10 | .444 | +28 | |
| 9 | 18 | 6 | 12 | .333 | −11 | |
| 10 | 18 | 8 | 10 | .444 | −7 | |
| 11 | 18 | 8 | 10 | .444 | −10 | |
| 12 | 18 | 7 | 11 | .389 | +4 | |
| 13 | 18 | 7 | 11 | .389 | −66 | |
| 14 | 18 | 4 | 14 | .222 | −92 | |
| 15 | 18 | 5 | 13 | .278 | −76 |
