
NCAA Men
American Athletic
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 1 | 18 | 17 | 1 | .944 | +352 | |
| 2 | 18 | 13 | 5 | .722 | +123 | |
| 3 | 18 | 12 | 6 | .667 | +75 | |
| 4 | 18 | 11 | 7 | .611 | +148 | |
| 5 | 18 | 8 | 10 | .444 | +119 | |
| 6 | 18 | 9 | 9 | .500 | +41 | |
| 7 | 18 | 10 | 8 | .556 | +6 | |
| 8 | 18 | 6 | 12 | .333 | −33 | |
| 9 | 18 | 7 | 11 | .389 | +9 | |
| 10 | 18 | 5 | 13 | .278 | −95 | |
| 11 | 18 | 1 | 17 | .056 | −215 |
