
NCAA Men
Atlantic 10
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 0 | 18 | 15 | 3 | .833 | 0 | |
| 0 | 18 | 14 | 4 | .778 | 0 | |
| 0 | 18 | 14 | 4 | .778 | 0 | |
| 0 | 17 | 12 | 5 | .706 | 0 | |
| 0 | 18 | 12 | 6 | .667 | 0 | |
| 0 | 18 | 10 | 8 | .556 | 0 | |
| 0 | 17 | 8 | 9 | .471 | 0 | |
| 0 | 18 | 8 | 10 | .444 | 0 | |
| 0 | 16 | 7 | 9 | .438 | 0 | |
| 0 | 18 | 7 | 11 | .389 | 0 | |
| 0 | 17 | 5 | 12 | .294 | 0 | |
| 0 | 18 | 5 | 13 | .278 | 0 | |
| 0 | 18 | 5 | 13 | .278 | 0 | |
| 0 | 17 | 1 | 16 | .059 | 0 |
