
NCAA Men
Atlantic Coast
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 0 | 17 | 13 | 4 | .765 | 0 | |
| 0 | 15 | 11 | 4 | .733 | 0 | |
| 0 | 13 | 9 | 4 | .692 | 0 | |
| 0 | 17 | 11 | 6 | .647 | 0 | |
| 0 | 16 | 10 | 6 | .625 | 0 | |
| 0 | 16 | 10 | 6 | .625 | 0 | |
| 0 | 13 | 8 | 5 | .615 | 0 | |
| 0 | 16 | 9 | 7 | .562 | 0 | |
| 0 | 17 | 9 | 8 | .529 | 0 | |
| 0 | 18 | 9 | 9 | .500 | 0 | |
| 0 | 18 | 7 | 11 | .389 | 0 | |
| 0 | 16 | 6 | 10 | .375 | 0 | |
| 0 | 19 | 4 | 15 | .211 | 0 | |
| 0 | 18 | 3 | 15 | .167 | 0 | |
| 0 | 13 | 2 | 11 | .154 | 0 |
