
NCAA Men
Southland
| # | Team | GP | W | L | W% | +/− |
|---|---|---|---|---|---|---|
| 0 | 20 | 19 | 1 | .950 | 0 | |
| 0 | 20 | 15 | 5 | .750 | 0 | |
| 0 | 20 | 15 | 5 | .750 | 0 | |
| 0 | 20 | 11 | 9 | .550 | 0 | |
| 0 | 20 | 11 | 9 | .550 | 0 | |
| 0 | 20 | 10 | 10 | .500 | 0 | |
| 0 | 20 | 10 | 10 | .500 | 0 | |
| 0 | 20 | 10 | 10 | .500 | 0 | |
| 0 | 20 | 9 | 11 | .450 | 0 | |
| 0 | 20 | 6 | 14 | .300 | 0 | |
| 0 | 20 | 5 | 15 | .250 | 0 | |
| 0 | 20 | 5 | 15 | .250 | 0 | |
| 0 | 20 | 4 | 16 | .200 | 0 |
